- sales@skygrip.in
- Narhe, Pune, Maharashtra
- +91 8788868397
Powder Transfer System
The Pneumatic conveying system (mtransfer) moves bulk materials such as fine powders, granules, chemicals, pellets, etc. from place to place with the help of suction.
Model Standard Specifications
| PTS Model | PTS M-150 | PTS M-200 | PTS M-250 | PTS M-300 | PTS M-350 | PTS M-400 |
|---|---|---|---|---|---|---|
| Conveying Capacity (Ltr/hr.) | UP TO 900 | UP TO 1700 | UP TO 2000 | UP TO 2600 | UP TO 4000 | UP TO 6800 |
| Air consumption for filter cleaning (Nm³/hr.) at 5-6 kg/cm²(g) | 4-8 | 3-12 | 4-12 | 4-12 | 4-14 | 4-15 |
| Conveying Pipe Size | 40 NB | 50 NB | 50 NB | 65 NB | 80 NB | 80 NB |
| Discharge Size | 150 NB | 200 NB | 250 NB | 300 NB | 300 NB | 300 NB |
| Noise level | <75 dB | <78 dB | <78 dB | <78 dB | <80 dB | <80 dB |
Note: Actual values may vary based on application requirement. Capacity depends on BD, Moisture content, vacuum pressure, air flow, etc.